Gizmo5 - Stay in touch, save some bucks
Gizmo Callout

1¢ Minute Call Out Rate For All US Calls



Gizmo5 Rates:


 Land Line
1.0
USD cents
per minute
Mobile Phone
1.0
USD cents
per minute

Gizmo5 is so simple that, soon, you’ll want to call people on their mobile phones and landlines. For this, you can use Call Out credits. Call Out calls aren’t free, but they’re darn close.



Purchase Call Out Credits

Call TypeUS$/min
Gizmo to GizmoFree
Gizmo to SIPFree
Gizmo to TraditionalSee rates Below



 



A  Land | Mobile
Afghanistan 0.290 | 0.290
Albania 0.150 | 0.250
Algeria 0.160 | 0.250
American Samoa 0.090 | 0.090
Andorra 0.050 | 0.250
Angola 0.170 | 0.230
Anguilla 0.180 | 0.200
Antigua and Barbuda 0.150 | 0.150
Argentina 0.030 | 0.160
Armenia 0.090 | 0.240
Aruba 0.120 | 0.190
Ascension Island 0.500 | 0.500
Australia 0.030 | 0.170
Austria 0.020 | 0.190
Azerbaijan 0.150 | 0.190


B  Land | Mobile
Bahamas 0.040 | 0.040
Bahrain 0.050 | 0.200
Bangladesh 0.120 | 0.120
Barbados 0.130 | 0.200
Belarus 0.250 | 0.250
Belgium 0.030 | 0.240
Belize 0.220 | 0.220
Benin 0.220 | 0.220
Bermuda 0.090 | 0.090
Bhutan 0.200 | 0.200
Bolivia 0.090 | 0.150
Bosnia and Herzegovina 0.150 | 0.290
Botswana 0.120 | 0.190
Brazil 0.040 | 0.190
Bulgaria 0.040 | 0.330
Burkina Faso 0.190 | 0.190
Burundi 0.150 | 0.150


C  Land | Mobile
Cambodia 0.220 | 0.220
Cameroon 0.250 | 0.250
Canada 0.010 | 0.010
Canada, Yukon Territory 0.010 | 0.010
Cape Verde 0.290 | 0.290
Cayman Islands 0.190 | 0.190
Central African Republic 0.390 | 0.390
Chad 0.290 | 0.290
Chile 0.030 | 0.190
China 0.020 | 0.020
Colombia 0.050 | 0.090
Comoros and Mayotte 0.440 | 0.440
Congo, Democratic Republic 0.290 | 0.290
Congo, Republic of the 0.190 | 0.190
Costa Rica 0.070 | 0.070
Cuba, Guantanamo Bay 0.600 | 0.600
Cyprus 0.050 | 0.050
Czech Republic 0.030 | 0.190


D  Land | Mobile
Denmark 0.020 | 0.190
Djibouti 0.390 | 0.390
Dominica 0.140 | 0.220
Dominican Republic 0.090 | 0.140


E  Land | Mobile
Ecuador 0.120 | 0.240
Egypt 0.170 | 0.170
El Salvador 0.200 | 0.200
Equatorial Guinea 0.250 | 0.250
Eritrea 0.290 | 0.290
Estonia 0.030 | 0.290
Ethiopia 0.290 | 0.290


F  Land | Mobile
Faroe Islands 0.200 | 0.200
Fiji 0.270 | 0.270
Finland 0.050 | 0.150
France 0.020 | 0.150
French Guiana 0.090 | 0.350
French Polynesia 0.240 | 0.240


G  Land | Mobile
Gabon 0.180 | 0.180
Gambia 0.330 | 0.330
Georgia 0.060 | 0.150
Germany 0.020 | 0.180
Ghana 0.090 | 0.180
Gibraltar 0.060 | 0.290
Greece 0.020 | 0.220
Greenland 0.500 | 0.500
Grenada 0.160 | 0.250
Guadeloupe 0.040 | 0.330
Guam 0.020 | 0.020
Guatemala 0.140 | 0.140
Guinea 0.190 | 0.190
Guinea-Bissau 0.440 | 0.440
Guyana 0.300 | 0.300


H  Land | Mobile
Haiti 0.190 | 0.250
Honduras 0.090 | 0.160
Hong Kong 0.020 | 0.020
Hungary 0.020 | 0.190


I  Land | Mobile
Iceland 0.030 | 0.250
India 0.070 | 0.070
Indonesia 0.090 | 0.140
Iran 0.110 | 0.110
Iraq 0.090 | 0.160
Ireland 0.020 | 0.190
Israel 0.030 | 0.150
Israel, Palestine 0.250 | 0.250
Italy 0.020 | 0.250
Ivory Coast 0.200 | 0.200


J  Land | Mobile
Jamaica 0.100 | 0.100
Japan 0.030 | 0.140
Jordan 0.050 | 0.120


K  Land | Mobile
Kazakhstan 0.100 | 0.150
Kenya 0.150 | 0.200
Korea, North 0.600 | 0.600
Korea, South 0.030 | 0.060
Kuwait 0.120 | 0.120
Kyrgyzstan 0.110 | 0.110


L  Land | Mobile
Laos 0.070 | 0.070
Latvia 0.060 | 0.290
Lebanon 0.110 | 0.220
Lesotho 0.260 | 0.260
Liberia 0.250 | 0.250
Libya 0.250 | 0.270
Liechtenstein 0.060 | 0.490
Lithuania 0.060 | 0.190
Luxembourg 0.030 | 0.210


M  Land | Mobile
Macao 0.050 | 0.050
Macedonia 0.130 | 0.330
Madagascar 0.290 | 0.290
Malawi 0.150 | 0.150
Malaysia 0.030 | 0.040
Maldives 0.290 | 0.290
Mali 0.250 | 0.250
Malta 0.080 | 0.250
Marshall Islands 0.310 | 0.310
Martinique 0.050 | 0.370
Mauritius 0.160 | 0.160
Mexico 0.080 | 0.190
Mexico, Guadalajara 0.020 | 0.020
Mexico, Mexico City 0.020 | 0.020
Mexico, Monterrey 0.020 | 0.020
Micronesia 0.250 | 0.250
Moldova 0.140 | 0.210
Monaco 0.030 | 0.290
Mongolia 0.150 | 0.150
Montserrat 0.250 | 0.250
Mozambique 0.240 | 0.240


N  Land | Mobile
Namibia 0.110 | 0.250
Nepal 0.190 | 0.190
Netherlands 0.020 | 0.230
Netherlands Antilles 0.140 | 0.140
New Caledonia 0.260 | 0.260
New Zealand 0.020 | 0.260
Nicaragua 0.160 | 0.260
Niger 0.160 | 0.160
Nigeria 0.170 | 0.170
Northern Mariana Islands 0.040 | 0.040
Norway 0.020 | 0.190
Norway, Special Services 0.050 | 0.050


O  Land | Mobile
Oman 0.190 | 0.190


P  Land | Mobile
Pakistan 0.090 | 0.090
Palau 0.370 | 0.370
Palestine 0.240 | 0.240
Panama 0.050 | 0.120
Paraguay 0.090 | 0.150
Peru 0.150 | 0.240
Philippines 0.110 | 0.170
Poland 0.020 | 0.240
Portugal 0.020 | 0.240
Puerto Rico 0.020 | 0.020


Q  Land | Mobile
Qatar 0.270 | 0.270


R  Land | Mobile
Reunion 0.180 | 0.310
Romania 0.060 | 0.190
Russia 0.050 | 0.080
Russia, Moscow 0.030 | 0.030
Russia, St. Petersburg 0.030 | 0.030
Rwanda 0.160 | 0.160


S  Land | Mobile
Samoa 0.490 | 0.490
San Marino 0.050 | 0.050
Saudi Arabia 0.110 | 0.190
Saudi Arabia, Jeddah 0.070 | 0.070
Saudi Arabia, Riyadh 0.050 | 0.050
Senegal 0.190 | 0.190
Serbia and Montenegro 0.110 | 0.290
Seychelles 0.100 | 0.100
Sierra Leone 0.320 | 0.320
Singapore 0.020 | 0.020
Slovakia 0.030 | 0.220
Slovenia 0.040 | 0.370
Somalia 0.530 | 0.530
South Africa 0.060 | 0.180
Spain 0.020 | 0.190
Sri Lanka 0.120 | 0.120
St. Kitts and Nevis 0.170 | 0.250
St. Lucia 0.200 | 0.200
St. Pierre and Miquelon 0.260 | 0.260
St. Vincent and The Grenadines 0.270 | 0.270
Sudan 0.160 | 0.290
Suriname 0.220 | 0.220
Swaziland 0.110 | 0.200
Sweden 0.020 | 0.180
Switzerland 0.020 | 0.290
Syria 0.240 | 0.240


T  Land | Mobile
Taiwan 0.020 | 0.090
Tajikistan 0.120 | 0.120
Tanzania 0.150 | 0.150
Thailand 0.030 | 0.030
Togo 0.300 | 0.300
Tonga 0.400 | 0.400
Trinidad and Tobago 0.070 | 0.120
Tunisia 0.190 | 0.290
Turkey 0.050 | 0.180
Turkey, North Cyprus 0.090 | 0.090
Turkmenistan 0.150 | 0.150
Turks and Caicos Islands 0.250 | 0.250
Tuvalu 0.550 | 0.550


U  Land | Mobile
Uganda 0.140 | 0.140
Ukraine 0.100 | 0.160
United Arab Emirates 0.230 | 0.230
United Kingdom 0.020 | 0.190
United Kingdom, Shared Cost 0.150 | 0.150
United States 0.010 | 0.010
United States, AK 0.010 | 0.010
United States, HI 0.010 | 0.010
United States, Toll Free 0.000 | 0.000
Uruguay 0.070 | 0.210
Uzbekistan 0.090 | 0.090


V  Land | Mobile
Vanuatu 0.560 | 0.560
Vatican City 0.060 | 0.060
Venezuela 0.030 | 0.160
Virgin Islands, British 0.150 | 0.190
Virgin Islands, U.S. 0.030 | 0.030


W  Land | Mobile
  


Y  Land | Mobile
Yemen 0.160 | 0.160


Z  Land | Mobile
Zambia 0.070 | 0.170
Zimbabwe 0.080 | 0.380

1 Calls to this country are blocked



<< Go Back

Get Gizmo5 Desktop Now

Download Gizmo5 on your computer.
Call for free, IM, and share files.

Download

Works on Window, Mac, Linux and Nokia Tablets  


© 2009 Google - Terms - Privacy Policy