| North America | Land | Mobile |
| United States | 0.019 | 0.019 | | Canada | 0.020 | 0.020 | | Mexico | 0.094 | 0.319 |
| South America | Land | Mobile |
| Argentina | 0.030 | 0.213 | | Brazil | 0.051 | 0.202 | | Chile | 0.029 | 0.264 |
|
|
| Europe | Land | Mobile |
| United Kingdom | 0.020 | 0.210 | | France | 0.020 | 0.218 | | Germany | 0.020 | 0.243 |
| Asia | Land | Mobile |
| India | 0.146 | 0.174 | | Singapore | 0.020 | 0.020 | | Hong Kong | 0.021 | 0.020 |
Popular | Regions | AB C D E F G H I J K L M N O P Q R S T U V W Y Z
| A | Land | Mobile |
| Afghanistan | 0.334 | 0.344 | | Albania | 0.161 | 0.208 | | Algeria | 0.189 | 0.305 | | American Samoa | 0.105 | 0.095 | | Andorra | 0.176 | 0.370 | | Angola | 0.184 | 0.245 | | Anguilla | 1.120 | 1.120 | | Antarctica1 | Not Available | | Antigua and Barbuda | 0.162 | 0.212 | | Argentina | 0.030 | 0.213 | | Armenia | 0.110 | 0.246 | | Aruba | 0.180 | 0.250 | | Ascension Island | 0.595 | 0.595 | | Australia | 0.020 | 0.193 | | Austria | 0.025 | 0.343 | | Austria - Special Services | 0.388 | 0.388 | | Azerbaijan | 0.150 | 0.233 |
|
Popular | Regions | A BC D E F G H I J K L M N O P Q R S T U V W Y Z
| B | Land | Mobile |
| Bahamas | 0.080 | 0.080 | | Bahrain | 0.143 | 0.165 | | Bangladesh | 0.085 | 0.063 | | Barbados | 0.229 | 0.273 | | Belarus | 0.271 | 0.280 | | Belgium | 0.020 | 0.338 | | Belize | 0.195 | 0.318 | | Benin | 0.098 | 0.098 | | Bermuda | 0.090 | 0.090 | | Bhutan | 0.192 | 0.192 | | Bolivia | 0.140 | 0.140 | | Bosnia and Herzegovina | 0.171 | 0.301 | | Botswana | 0.116 | 0.257 | | Brazil | 0.051 | 0.202 | | Brazil - Rio de Janeiro | 0.024 | 0.159 | | Brazil - Sao Paulo | 0.058 | 0.159 | | Brunei1 | Not Available | | Bulgaria | 0.054 | 0.343 | | Burkina Faso | 0.333 | 0.333 | | Burundi | 0.086 | 0.084 |
|
Popular | Regions | A B CD E F G H I J K L M N O P Q R S T U V W Y Z
| C | Land | Mobile |
| Cambodia | 0.194 | 0.194 | | Cameroon | 0.191 | 0.245 | | Canada | 0.020 | 0.020 | | Cape verde | 0.345 | 0.345 | | Cayman Islands | 1.120 | 0.340 | | Central African Republic | 0.158 | 0.158 | | Chad | 0.220 | 0.220 | | Chile | 0.029 | 0.264 | | China | 0.018 | 0.018 | | Colombia | 0.090 | 0.113 | | Comoros/Mayotte1 | Not Available | | Congo1 | Not Available | | Cook Islands | 0.830 | 0.830 | | Costa Rica | 0.080 | 0.080 | | Croatia1 | Not Available | | Cuba | 1.333 | 1.333 | | Cyprus | 0.034 | 0.083 | | Czech Republic | 0.026 | 0.204 |
|
Popular | Regions | A B C DE F G H I J K L M N O P Q R S T U V W Y Z
| D | Land | Mobile |
| Denmark | 0.020 | 0.234 | | Diego Garcia | 1.031 | 1.031 | | Djibouti | 1.218 | 0.418 | | Dominica | 1.120 | 0.330 | | Dominican Republic | 0.100 | 0.170 |
|
Popular | Regions | A B C D EF G H I J K L M N O P Q R S T U V W Y Z
| E | Land | Mobile |
| East Timor | 0.933 | 0.933 | | Ecuador | 0.154 | 0.281 | | Egypt | 0.231 | 0.231 | | El Salvador | 0.129 | 0.129 | | Enum2go MMS | 2.240 | 2.240 | | Equatorial Guinea | 0.265 | 0.265 | | Eritrea | 0.334 | 0.334 | | Estonia | 0.090 | 0.373 | | Ethiopia | 0.365 | 0.407 |
|
Popular | Regions | A B C D E FG H I J K L M N O P Q R S T U V W Y Z
| F | Land | Mobile |
| Faeroe Islands | 0.208 | 0.208 | | Falkland Islands | 0.744 | 0.744 | | Fiji | 0.313 | 0.313 | | Finland | 0.037 | 0.193 | | France | 0.020 | 0.218 | | French Antilles/Martinique | 0.051 | 0.365 | | French Guiana | 0.109 | 0.386 | | French Polynesia (Tahiti) | 0.256 | 0.256 |
|
Popular | Regions | A B C D E F GH I J K L M N O P Q R S T U V W Y Z
| G | Land | Mobile |
| Gabon | 0.091 | 0.091 | | Gambia | 0.364 | 0.364 | | Georgia | 0.111 | 0.175 | | Germany | 0.020 | 0.243 | | Ghana | 0.108 | 0.244 | | Gibraltar | 0.037 | 0.353 | | Greece | 0.020 | 0.352 | | Greenland | 0.590 | 0.595 | | Grenada | 1.120 | 0.276 | | Guadeloupe | 0.057 | 0.387 | | Guam | 0.032 | 0.032 | | Guam - Info | 1.120 | 1.120 | | Guatemala | 0.147 | 0.146 | | Guinea | 0.158 | 0.158 | | Guinea Bissau | 0.595 | 0.595 | | Guyana | 0.333 | 0.333 |
|
Popular | Regions | A B C D E F G H IJ K L M N O P Q R S T U V W Y Z
| I | Land | Mobile |
| Iceland | 0.303 | 0.290 | | India | 0.146 | 0.174 | | Indonesia | 0.098 | 0.177 | | Inmarsat | 9.800 | 9.800 | | Iran | 0.106 | 0.168 | | Iran - Tehran | 0.062 | 0.062 | | Iraq | 0.272 | 0.455 | | Ireland | 0.030 | 0.277 | | Iridium | 4.060 | 4.060 | | Israel | 0.033 | 0.129 | | Israel - Palestine | 0.323 | 0.323 | | Italy | 0.020 | 0.323 | | Ivory Coast | 0.165 | 0.207 |
|
Popular | Regions | A B C D E F G H I J KL M N O P Q R S T U V W Y Z
| K | Land | Mobile |
| Kazakhstan | 0.175 | 0.175 | | Kenya | 0.193 | 0.342 | | Kiribati | 0.744 | 0.744 | | Korea North | 0.586 | 0.586 | | Korea South | 0.025 | 0.067 | | Kuwait | 0.105 | 0.158 | | Kyrgyzstan | 0.157 | 0.157 |
|
Popular | Regions | A B C D E F G H I J K LM N O P Q R S T U V W Y Z
| L | Land | Mobile |
| Laos | 0.096 | 0.094 | | Latvia | 0.060 | 0.206 | | Lebanon | 0.147 | 0.281 | | Lesotho | 0.328 | 0.328 | | Liberia | 0.292 | 0.293 | | Libya | 0.375 | 0.375 | | Liechtenstein | 0.061 | 0.606 | | Lithuania | 0.076 | 0.213 | | Luxembourg | 0.036 | 0.293 |
|
Popular | Regions | A B C D E F G H I J K L MN O P Q R S T U V W Y Z
| M | Land | Mobile |
| Macau | 0.087 | 0.087 | | Macedonia | 0.140 | 0.347 | | Madagascar | 0.234 | 0.382 | | Malawi | 0.063 | 0.063 | | Malaysia | 0.023 | 0.057 | | Maldives | 0.261 | 0.267 | | Mali | 0.255 | 0.329 | | Malta | 0.119 | 0.375 | | Marshall Islands | 0.379 | 0.379 | | Mauritania | 0.281 | 0.281 | | Mauritius | 0.231 | 0.231 | | Mexico | 0.094 | 0.319 | | Mexico - City | 0.027 | 0.319 | | Micronesia | 0.324 | 0.324 | | Moldova | 0.174 | 0.246 | | Monaco | 0.033 | 0.371 | | Mongolia | 0.217 | 0.217 | | Montserrat | 1.120 | 0.188 | | Morocco1 | Not Available | | Mozambique | 0.190 | 0.190 | | Myanmar1 | Not Available |
|
Popular | Regions | A B C D E F G H I J K L M NO P Q R S T U V W Y Z
| N | Land | Mobile |
| Namibia | 0.110 | 0.260 | | Nauru | 1.116 | 1.116 | | Nepal | 0.312 | 0.312 | | Netherlands | 0.020 | 0.257 | | Netherlands Antilles | 0.165 | 0.182 | | New Caledonia | 0.337 | 0.337 | | New Zealand | 0.028 | 0.387 | | Nicaragua | 0.168 | 0.277 | | Niger | 0.148 | 0.148 | | Nigeria | 0.077 | 0.238 | | Niue Island | 0.853 | 0.853 | | Norfolk Island | 1.190 | 1.190 | | Norway | 0.020 | 0.215 |
|
Popular | Regions | A B C D E F G H I J K L M N O PQ R S T U V W Y Z
| P | Land | Mobile |
| Pakistan | 0.148 | 0.133 | | Palau | 0.370 | 0.370 | | Palestine | 0.343 | 0.343 | | Panama | 0.050 | 0.153 | | Papua New Guinea | 0.723 | 0.723 | | Paraguay | 0.121 | 0.211 | | Peru | 0.075 | 0.315 | | Philippines | 0.170 | 0.190 | | Poland | 0.024 | 0.267 | | Portugal | 0.020 | 0.272 | | Puerto Rico | 0.022 | 0.022 | | Puerto Rico - info | 1.120 | 1.120 |
|
Popular | Regions | A B C D E F G H I J K L M N O P Q R ST U V W Y Z
| S | Land | Mobile |
| San marino | 0.031 | 0.031 | | Sao Tome and Principe | 1.323 | 1.323 | | Saudi Arabia | 0.274 | 0.274 | | Senegal | 0.222 | 0.347 | | Serbia and Montenegro | 0.139 | 0.366 | | Seychelles | 0.181 | 0.181 | | Sierra Leone | 0.232 | 0.241 | | Singapore | 0.020 | 0.020 | | Slovakia | 0.092 | 0.235 | | Slovenia | 0.044 | 0.413 | | Solomon Islands | 1.114 | 1.114 | | Somalia | 0.693 | 0.693 | | South Africa | 0.082 | 0.282 | | Spain | 0.020 | 0.257 | | Sri lanka | 0.169 | 0.164 | | St Helena | 0.995 | 0.995 | | St Kitts and Nevis | 1.120 | 1.120 | | St Lucia | 1.120 | 0.263 | | St Pierre/Miquelen | 0.220 | 0.220 | | St Vincent | 0.245 | 0.265 | | Sudan | 0.185 | 0.246 | | Surinam | 0.274 | 0.274 | | Swaziland | 0.192 | 0.192 | | Sweden | 0.020 | 0.277 | | Switzerland | 0.020 | 0.398 | | Syria | 0.451 | 0.451 |
|
Popular | Regions | A B C D E F G H I J K L M N O P Q R S TU V W Y Z
| T | Land | Mobile |
| Taiwan | 0.022 | 0.118 | | Tajikistan | 0.177 | 0.177 | | Tanzania | 0.266 | 0.247 | | Thailand | 0.050 | 0.044 | | Thuraya (Satellite) | 4.060 | 4.060 | | Togo | 0.193 | 0.193 | | Tokelau | 0.623 | 0.623 | | Tonga | 0.243 | 0.243 | | Trinidad and Tobago | 0.490 | 0.490 | | Tunisia | 0.225 | 0.372 | | Turkey | 0.130 | 0.206 | | Turkmenistan | 0.266 | 0.266 | | Turks and Caicos Island | 0.196 | 0.196 | | Turks and Caicos Island - Info | 1.120 | 1.120 | | Tuvalu | 0.675 | 0.675 |
|
Popular | Regions | A B C D E F G H I J K L M N O P Q R S T UV W Y Z
| U | Land | Mobile |
| Uganda | 0.145 | 0.172 | | Ukraine | 0.127 | 0.177 | | United Arab Emirates | 0.256 | 0.253 | | United Kingdom | 0.020 | 0.210 | | United Kingdom - Special Services | 0.375 | 0.375 | | United States | 0.019 | 0.019 | | Universal Personal Telecommunications | 0.261 | 0.261 | | Uruguay | 0.087 | 0.277 | | Uzbekistan | 0.104 | 0.104 |
|
Popular | Regions | A B C D E F G H I J K L M N O P Q R S T U VW Y Z
| V | Land | Mobile |
| Vanuatu | 0.653 | 0.653 | | Vatican City | 0.023 | 0.023 | | Venezuela | 0.038 | 0.305 | | Vietnam1 | Not Available | | Virgin Islands - British | 0.023 | 0.023 | | Virgin Islands - US | 0.023 | 0.023 |
|
1 Calls to this country are blocked
<< Go Back
Get Gizmo5 Mobile Now
Get Gizmo5 sent right to your mobile phone. Follow the steps below:
Want to download to your desktop and transfer Gizmo5 to your phone? Click here
Download the file below, and transfer it to the phone you've chosen.
Download Full version (218kb) Works Best with higher-end phones. Calling, IM (Gizmo, MSN, AIM, Yahoo), Tabbed Chat & File Transfer.
Download Lite version (119kb) Works Best with regular mobile phones. Calling and IM (Gizmo, MSN, AIM, Yahoo).
Download Blackberry version (77kb) Works Best with high-end blackberry phones. Calling, IM (Gizmo, MSN, AIM, Yahoo), Tabbed Chat & File Transfer.
Download Blackberry no audio alerts version (77kb) Try this version if you are not able to install the other. Calling, IM (Gizmo, MSN, AIM, Yahoo), & Tabbed Chat.
NOTE: US customers may experience connectivity issues due to restrictive mobile carriers who want to control how you use your data connection. We encourage you to call your carrier and inquire about connecting to 3rd party internet applications. To send feedback or receive updates on new releases, email us at blackberry@gizmoproject.com.
Download Treo version (108kb) Works Best with Palm Treo phones. FREE not trialware or demoware, but fully functional. Calling and IM (Gizmo, MSN, AIM, Yahoo).
Download Full version (218kb) Works specifically with your Nokia phone. Calling, IM (Gizmo, MSN, AIM, Yahoo), Tabbed Chat & File Transfer.
In order to place WiFi calls, visit Nokia betalabs and download Gizmo.
Download Full version (218kb) Works Best with higher-end phones. Calling, IM (Gizmo, MSN, AIM, Yahoo), Tabbed Chat & File Transfer.
Download Lite version (119kb) Works Best with regular mobile phones. Calling and IM (Gizmo, MSN, AIM, Yahoo).
In order to place WiFi calls, visit Nokia betalabs and download Gizmo.
Motorola Q users must download this program directly from their phone. Please visit www.gizmo5.com on your mobile browser to download and install. Details: JAD files are not able to be syncronized correctly from a personal computer.
Download Mini version (119kb) Works Best with regular mobile phones. Calling, IM (Gizmo, MSN, AIM, Yahoo).
|